<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for myBitBox</title>
	<atom:link href="http://www.mybitbox.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybitbox.com</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 16:44:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Panoramic photos in Ubuntu by Colinb</title>
		<link>http://www.mybitbox.com/articles/panoramic-photos-in-ubuntu/comment-page-1/#comment-217</link>
		<dc:creator>Colinb</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=57#comment-217</guid>
		<description>In the latest version of Hugin, the functionality of Autopano is built right in, which simplifies things a lot.  You might need to install Autopano thru Synaptic to get the plugins, but it's working for me with Jaunty :)</description>
		<content:encoded><![CDATA[<p>In the latest version of Hugin, the functionality of Autopano is built right in, which simplifies things a lot.  You might need to install Autopano thru Synaptic to get the plugins, but it&#8217;s working for me with Jaunty <img src='http://www.mybitbox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panoramic photos in Ubuntu by a8ksh4</title>
		<link>http://www.mybitbox.com/articles/panoramic-photos-in-ubuntu/comment-page-1/#comment-207</link>
		<dc:creator>a8ksh4</dc:creator>
		<pubDate>Tue, 21 Jul 2009 05:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=57#comment-207</guid>
		<description>RE: Lux
"Vista´s solution is much easier."

Splicing together panoramics in Vista is like growing corn w/ fertilizer made from oil.  It seems cheap/easy now, but comes at a huge price later on.</description>
		<content:encoded><![CDATA[<p>RE: Lux<br />
&#8220;Vista´s solution is much easier.&#8221;</p>
<p>Splicing together panoramics in Vista is like growing corn w/ fertilizer made from oil.  It seems cheap/easy now, but comes at a huge price later on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panoramic photos in Ubuntu by remi</title>
		<link>http://www.mybitbox.com/articles/panoramic-photos-in-ubuntu/comment-page-1/#comment-202</link>
		<dc:creator>remi</dc:creator>
		<pubDate>Wed, 15 Jul 2009 22:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=57#comment-202</guid>
		<description>Thanks for your tutorial, first time i start to download an application, run into some problems (no enfuse...), troubleshoot it, run the application and get a result in less than an evening! Brilliant.</description>
		<content:encoded><![CDATA[<p>Thanks for your tutorial, first time i start to download an application, run into some problems (no enfuse&#8230;), troubleshoot it, run the application and get a result in less than an evening! Brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula Car Gear Circuit by JamesD</title>
		<link>http://www.mybitbox.com/2009/04/formula-car-gear-circuit/comment-page-1/#comment-183</link>
		<dc:creator>JamesD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 11:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?p=252#comment-183</guid>
		<description>Thanks for the useful info. It's so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panoramic photos in Ubuntu by Panoramic photo, tricks (en)</title>
		<link>http://www.mybitbox.com/articles/panoramic-photos-in-ubuntu/comment-page-1/#comment-141</link>
		<dc:creator>Panoramic photo, tricks (en)</dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=57#comment-141</guid>
		<description>[...] (in association with TheGimp). They are not perfectly easy to use, so I advise you to check the s1axter&#8217;s guide to Linux panoramas. It even explains how to avoid a Hugin installation bug by manually adding Enblend, then describes [...]</description>
		<content:encoded><![CDATA[<p>[...] (in association with TheGimp). They are not perfectly easy to use, so I advise you to check the s1axter&#8217;s guide to Linux panoramas. It even explains how to avoid a Hugin installation bug by manually adding Enblend, then describes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highnoon by Zsolti</title>
		<link>http://www.mybitbox.com/highnoon-1970/comment-page-1/#comment-121</link>
		<dc:creator>Zsolti</dc:creator>
		<pubDate>Thu, 19 Mar 2009 19:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/sellout/wp/?page_id=7#comment-121</guid>
		<description>Thank you the source code, good page and good game...
Can you recommend me a good freeware basic program, which can use this kind of basic (not the newer one) and save it into *.exe?</description>
		<content:encoded><![CDATA[<p>Thank you the source code, good page and good game&#8230;<br />
Can you recommend me a good freeware basic program, which can use this kind of basic (not the newer one) and save it into *.exe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standalone Voltage Regulator by Layer</title>
		<link>http://www.mybitbox.com/articles/standalone-voltage-regulator/comment-page-1/#comment-62</link>
		<dc:creator>Layer</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=142#comment-62</guid>
		<description>Nice little project.  Very similar to what I'm currently working on.  My regulator uses a DC barrel jack for using a wall-wart.  Although I do like the idea of throwing a rectifier in there, I currently only have a diode.  I've also added a power switch.  The board is the basis for a modular prototyping system I'm working on, similar to the Arduino/TinkerKit combination.  One nice thing about your approach is the cost.  I don't think I could sell mine for less than $12.  Anyhoo, just wanted to give you a thumbs-up for getting your stuff out there, whereas I'm forever stuck in the design phase :)</description>
		<content:encoded><![CDATA[<p>Nice little project.  Very similar to what I&#8217;m currently working on.  My regulator uses a DC barrel jack for using a wall-wart.  Although I do like the idea of throwing a rectifier in there, I currently only have a diode.  I&#8217;ve also added a power switch.  The board is the basis for a modular prototyping system I&#8217;m working on, similar to the Arduino/TinkerKit combination.  One nice thing about your approach is the cost.  I don&#8217;t think I could sell mine for less than $12.  Anyhoo, just wanted to give you a thumbs-up for getting your stuff out there, whereas I&#8217;m forever stuck in the design phase <img src='http://www.mybitbox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standalone Voltage Regulator by Working Man</title>
		<link>http://www.mybitbox.com/articles/standalone-voltage-regulator/comment-page-1/#comment-60</link>
		<dc:creator>Working Man</dc:creator>
		<pubDate>Sat, 07 Feb 2009 03:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=142#comment-60</guid>
		<description>Trencher brings up a very interesting insight- many folks have wall warts for devices they no longer use.  The rectifier addition would allow easy adaptation to other devices.

Thanks for this EZ looking circuit,

W.M.</description>
		<content:encoded><![CDATA[<p>Trencher brings up a very interesting insight- many folks have wall warts for devices they no longer use.  The rectifier addition would allow easy adaptation to other devices.</p>
<p>Thanks for this EZ looking circuit,</p>
<p>W.M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standalone Voltage Regulator by Trencher</title>
		<link>http://www.mybitbox.com/articles/standalone-voltage-regulator/comment-page-1/#comment-59</link>
		<dc:creator>Trencher</dc:creator>
		<pubDate>Fri, 06 Feb 2009 15:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=142#comment-59</guid>
		<description>Why not throw a rectifier in there and have a idiot proof voltage input as well as being able to use ac wall warts too. Just a thought.</description>
		<content:encoded><![CDATA[<p>Why not throw a rectifier in there and have a idiot proof voltage input as well as being able to use ac wall warts too. Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standalone Voltage Regulator by vic</title>
		<link>http://www.mybitbox.com/articles/standalone-voltage-regulator/comment-page-1/#comment-57</link>
		<dc:creator>vic</dc:creator>
		<pubDate>Fri, 06 Feb 2009 13:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=142#comment-57</guid>
		<description>Aaron, you only need a diode across the regulator if the input can be short-circuited, and the output has some relatively big capacitors. Here the input stays floating if is is disconnected.

Anyway a small but pretty useful project. What you could do too is modify a standard 3-4.5-6-7.5-9-12V power supply to output a more useful and more stable 3.3V and 5V instead of 3V and 4.5V.</description>
		<content:encoded><![CDATA[<p>Aaron, you only need a diode across the regulator if the input can be short-circuited, and the output has some relatively big capacitors. Here the input stays floating if is is disconnected.</p>
<p>Anyway a small but pretty useful project. What you could do too is modify a standard 3-4.5-6-7.5-9-12V power supply to output a more useful and more stable 3.3V and 5V instead of 3V and 4.5V.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
