<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Standalone Voltage Regulator</title>
	<atom:link href="http://www.mybitbox.com/articles/standalone-voltage-regulator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybitbox.com</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 11:21:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blue Eyes</title>
		<link>http://www.mybitbox.com/articles/standalone-voltage-regulator/comment-page-1/#comment-385</link>
		<dc:creator>Blue Eyes</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=142#comment-385</guid>
		<description>The parts list is missing the screw terminals - RS part # 276-1388.</description>
		<content:encoded><![CDATA[<p>The parts list is missing the screw terminals - RS part # 276-1388.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatters</title>
		<link>http://www.mybitbox.com/articles/standalone-voltage-regulator/comment-page-1/#comment-347</link>
		<dc:creator>Tatters</dc:creator>
		<pubDate>Mon, 28 Dec 2009 02:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=142#comment-347</guid>
		<description>Great project - thanks for posting!  I am interested in putting this together but require a total of three power outputs.  Are there any changes to the design in order to do this (aside from adding the extra outputs)?  Also, do the voltage requirements change because of the extra outputs?</description>
		<content:encoded><![CDATA[<p>Great project - thanks for posting!  I am interested in putting this together but require a total of three power outputs.  Are there any changes to the design in order to do this (aside from adding the extra outputs)?  Also, do the voltage requirements change because of the extra outputs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Layer</title>
		<link>http://www.mybitbox.com/articles/standalone-voltage-regulator/comment-page-1/#comment-62</link>
		<dc:creator>Layer</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=142#comment-62</guid>
		<description>Nice little project.  Very similar to what I'm currently working on.  My regulator uses a DC barrel jack for using a wall-wart.  Although I do like the idea of throwing a rectifier in there, I currently only have a diode.  I've also added a power switch.  The board is the basis for a modular prototyping system I'm working on, similar to the Arduino/TinkerKit combination.  One nice thing about your approach is the cost.  I don't think I could sell mine for less than $12.  Anyhoo, just wanted to give you a thumbs-up for getting your stuff out there, whereas I'm forever stuck in the design phase :)</description>
		<content:encoded><![CDATA[<p>Nice little project.  Very similar to what I&#8217;m currently working on.  My regulator uses a DC barrel jack for using a wall-wart.  Although I do like the idea of throwing a rectifier in there, I currently only have a diode.  I&#8217;ve also added a power switch.  The board is the basis for a modular prototyping system I&#8217;m working on, similar to the Arduino/TinkerKit combination.  One nice thing about your approach is the cost.  I don&#8217;t think I could sell mine for less than $12.  Anyhoo, just wanted to give you a thumbs-up for getting your stuff out there, whereas I&#8217;m forever stuck in the design phase <img src='http://www.mybitbox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working Man</title>
		<link>http://www.mybitbox.com/articles/standalone-voltage-regulator/comment-page-1/#comment-60</link>
		<dc:creator>Working Man</dc:creator>
		<pubDate>Sat, 07 Feb 2009 03:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=142#comment-60</guid>
		<description>Trencher brings up a very interesting insight- many folks have wall warts for devices they no longer use.  The rectifier addition would allow easy adaptation to other devices.

Thanks for this EZ looking circuit,

W.M.</description>
		<content:encoded><![CDATA[<p>Trencher brings up a very interesting insight- many folks have wall warts for devices they no longer use.  The rectifier addition would allow easy adaptation to other devices.</p>
<p>Thanks for this EZ looking circuit,</p>
<p>W.M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trencher</title>
		<link>http://www.mybitbox.com/articles/standalone-voltage-regulator/comment-page-1/#comment-59</link>
		<dc:creator>Trencher</dc:creator>
		<pubDate>Fri, 06 Feb 2009 15:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=142#comment-59</guid>
		<description>Why not throw a rectifier in there and have a idiot proof voltage input as well as being able to use ac wall warts too. Just a thought.</description>
		<content:encoded><![CDATA[<p>Why not throw a rectifier in there and have a idiot proof voltage input as well as being able to use ac wall warts too. Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vic</title>
		<link>http://www.mybitbox.com/articles/standalone-voltage-regulator/comment-page-1/#comment-57</link>
		<dc:creator>vic</dc:creator>
		<pubDate>Fri, 06 Feb 2009 13:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=142#comment-57</guid>
		<description>Aaron, you only need a diode across the regulator if the input can be short-circuited, and the output has some relatively big capacitors. Here the input stays floating if is is disconnected.

Anyway a small but pretty useful project. What you could do too is modify a standard 3-4.5-6-7.5-9-12V power supply to output a more useful and more stable 3.3V and 5V instead of 3V and 4.5V.</description>
		<content:encoded><![CDATA[<p>Aaron, you only need a diode across the regulator if the input can be short-circuited, and the output has some relatively big capacitors. Here the input stays floating if is is disconnected.</p>
<p>Anyway a small but pretty useful project. What you could do too is modify a standard 3-4.5-6-7.5-9-12V power supply to output a more useful and more stable 3.3V and 5V instead of 3V and 4.5V.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.mybitbox.com/articles/standalone-voltage-regulator/comment-page-1/#comment-54</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 05 Feb 2009 23:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=142#comment-54</guid>
		<description>shouldn't you put a diode back across the regulator to prevent damaging the regulator with back current when the input power is disconnected</description>
		<content:encoded><![CDATA[<p>shouldn&#8217;t you put a diode back across the regulator to prevent damaging the regulator with back current when the input power is disconnected</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s1axter</title>
		<link>http://www.mybitbox.com/articles/standalone-voltage-regulator/comment-page-1/#comment-53</link>
		<dc:creator>s1axter</dc:creator>
		<pubDate>Thu, 05 Feb 2009 20:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=142#comment-53</guid>
		<description>Yes, input and output voltages are DC.

There have been some comments on the Make blog about using a heatsink.  The LM78XX gets quite warm under load, a heatsink is a smart move.  I will update the instructions with some pictures tonight.</description>
		<content:encoded><![CDATA[<p>Yes, input and output voltages are DC.</p>
<p>There have been some comments on the Make blog about using a heatsink.  The LM78XX gets quite warm under load, a heatsink is a smart move.  I will update the instructions with some pictures tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Dukes</title>
		<link>http://www.mybitbox.com/articles/standalone-voltage-regulator/comment-page-1/#comment-52</link>
		<dc:creator>David Dukes</dc:creator>
		<pubDate>Thu, 05 Feb 2009 20:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=142#comment-52</guid>
		<description>I assume the volts are DC not AC</description>
		<content:encoded><![CDATA[<p>I assume the volts are DC not AC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Standalone Voltage Regulator &#124; myBitBox</title>
		<link>http://www.mybitbox.com/articles/standalone-voltage-regulator/comment-page-1/#comment-51</link>
		<dc:creator>Standalone Voltage Regulator &#124; myBitBox</dc:creator>
		<pubDate>Thu, 05 Feb 2009 03:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=142#comment-51</guid>
		<description>[...] a bit of soldering I had a working unit.  Rather than just keep my new unit to myself I did a detailed write-up on how you can make this standalone regulator using parts from [...]</description>
		<content:encoded><![CDATA[<p>[...] a bit of soldering I had a working unit.  Rather than just keep my new unit to myself I did a detailed write-up on how you can make this standalone regulator using parts from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
