<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Panoramic photos in Ubuntu</title>
	<atom:link href="http://www.mybitbox.com/articles/panoramic-photos-in-ubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybitbox.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 May 2011 01:59:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Florin</title>
		<link>http://www.mybitbox.com/articles/panoramic-photos-in-ubuntu/comment-page-1/#comment-1725</link>
		<dc:creator>Florin</dc:creator>
		<pubDate>Sat, 14 May 2011 00:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=57#comment-1725</guid>
		<description>great &quot;piece&quot; of software :D</description>
		<content:encoded><![CDATA[<p>great &#8220;piece&#8221; of software <img src='http://www.mybitbox.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florin</title>
		<link>http://www.mybitbox.com/articles/panoramic-photos-in-ubuntu/comment-page-1/#comment-1724</link>
		<dc:creator>Florin</dc:creator>
		<pubDate>Sat, 14 May 2011 00:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=57#comment-1724</guid>
		<description>Hugin is a great peace of software, it can do the job by itself (only needs autopano as a plugin). I just tried it in Ubuntu 11.4 and it works like a charm. BTW: Use the Ubuntu Software Center to install it.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hugin is a great peace of software, it can do the job by itself (only needs autopano as a plugin). I just tried it in Ubuntu 11.4 and it works like a charm. BTW: Use the Ubuntu Software Center to install it.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne Degeorge</title>
		<link>http://www.mybitbox.com/articles/panoramic-photos-in-ubuntu/comment-page-1/#comment-410</link>
		<dc:creator>Dwayne Degeorge</dc:creator>
		<pubDate>Sat, 03 Apr 2010 00:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=57#comment-410</guid>
		<description>Cheers very much, I have found this info extremely good!</description>
		<content:encoded><![CDATA[<p>Cheers very much, I have found this info extremely good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilherme Atencio</title>
		<link>http://www.mybitbox.com/articles/panoramic-photos-in-ubuntu/comment-page-1/#comment-377</link>
		<dc:creator>Guilherme Atencio</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=57#comment-377</guid>
		<description>Thanks A LOT! Worked perfectly!</description>
		<content:encoded><![CDATA[<p>Thanks A LOT! Worked perfectly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colinb</title>
		<link>http://www.mybitbox.com/articles/panoramic-photos-in-ubuntu/comment-page-1/#comment-217</link>
		<dc:creator>Colinb</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=57#comment-217</guid>
		<description>In the latest version of Hugin, the functionality of Autopano is built right in, which simplifies things a lot.  You might need to install Autopano thru Synaptic to get the plugins, but it&#039;s working for me with Jaunty :)</description>
		<content:encoded><![CDATA[<p>In the latest version of Hugin, the functionality of Autopano is built right in, which simplifies things a lot.  You might need to install Autopano thru Synaptic to get the plugins, but it&#8217;s working for me with Jaunty <img src='http://www.mybitbox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a8ksh4</title>
		<link>http://www.mybitbox.com/articles/panoramic-photos-in-ubuntu/comment-page-1/#comment-207</link>
		<dc:creator>a8ksh4</dc:creator>
		<pubDate>Tue, 21 Jul 2009 05:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=57#comment-207</guid>
		<description>RE: Lux
&quot;Vista´s solution is much easier.&quot;

Splicing together panoramics in Vista is like growing corn w/ fertilizer made from oil.  It seems cheap/easy now, but comes at a huge price later on.</description>
		<content:encoded><![CDATA[<p>RE: Lux<br />
&#8220;Vista´s solution is much easier.&#8221;</p>
<p>Splicing together panoramics in Vista is like growing corn w/ fertilizer made from oil.  It seems cheap/easy now, but comes at a huge price later on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: remi</title>
		<link>http://www.mybitbox.com/articles/panoramic-photos-in-ubuntu/comment-page-1/#comment-202</link>
		<dc:creator>remi</dc:creator>
		<pubDate>Wed, 15 Jul 2009 22:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=57#comment-202</guid>
		<description>Thanks for your tutorial, first time i start to download an application, run into some problems (no enfuse...), troubleshoot it, run the application and get a result in less than an evening! Brilliant.</description>
		<content:encoded><![CDATA[<p>Thanks for your tutorial, first time i start to download an application, run into some problems (no enfuse&#8230;), troubleshoot it, run the application and get a result in less than an evening! Brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panoramic photo, tricks (en)</title>
		<link>http://www.mybitbox.com/articles/panoramic-photos-in-ubuntu/comment-page-1/#comment-141</link>
		<dc:creator>Panoramic photo, tricks (en)</dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=57#comment-141</guid>
		<description>[...] (in association with TheGimp). They are not perfectly easy to use, so I advise you to check the s1axter&#8217;s guide to Linux panoramas. It even explains how to avoid a Hugin installation bug by manually adding Enblend, then describes [...]</description>
		<content:encoded><![CDATA[<p>[...] (in association with TheGimp). They are not perfectly easy to use, so I advise you to check the s1axter&#8217;s guide to Linux panoramas. It even explains how to avoid a Hugin installation bug by manually adding Enblend, then describes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s1axter</title>
		<link>http://www.mybitbox.com/articles/panoramic-photos-in-ubuntu/comment-page-1/#comment-49</link>
		<dc:creator>s1axter</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=57#comment-49</guid>
		<description>Hugin should be able to do that, not too sure how Autopano is going to handle shots that come around to the beginning again, should be an interesting experiment.

To get the best view I would overlap the shots by a good margin.  Post a link to your photo when it is done! Good Luck!</description>
		<content:encoded><![CDATA[<p>Hugin should be able to do that, not too sure how Autopano is going to handle shots that come around to the beginning again, should be an interesting experiment.</p>
<p>To get the best view I would overlap the shots by a good margin.  Post a link to your photo when it is done! Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.mybitbox.com/articles/panoramic-photos-in-ubuntu/comment-page-1/#comment-46</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybitbox.com/?page_id=57#comment-46</guid>
		<description>Hey, guys great tutorial, cant wait to try it out.  I want to take a 360 photo of my shed.  Will this software be able to handle such a tight curve.  I guess I just need to take closer photos?  Any advice would be great before I start playing</description>
		<content:encoded><![CDATA[<p>Hey, guys great tutorial, cant wait to try it out.  I want to take a 360 photo of my shed.  Will this software be able to handle such a tight curve.  I guess I just need to take closer photos?  Any advice would be great before I start playing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

